
ROMANO D'EZZELINO
ROMANO D'EZZELINO

PEDIATRICIAN | ||
Antonello Irma | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 8:30 to 12:30 * | |
Tuesday | 8:30 to 12:30 * | |
Wednesday | 8:30 to 12:30 * 5:00 p.m. to 7:00 p.m. * | |
Thursday | 8:30 to 12:30 * | |
Friday | 8:30 to 12:30 * | |
Saturday | ||
* On appointment |

BASIC DOCTOR | ||
Baggio Enzo | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | ||
Tuesday | ||
Wednesday | ||
Thursday | ||
Friday | ||
Saturday | ||

BASIC DOCTOR | ||
Baron Caterina | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 16:00 to 19:00 | |
Tuesday | 16:00 to 19:00 | |
Wednesday | 9:00 to 12:30 | |
Thursday | 16:00 to 19:00 | |
Friday | 9:00 to 12:30 | |
Saturday | ||

BASIC DOCTOR | ||
Beraldin Roberto | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 9:30 to 13:30 | |
Tuesday | 9:15 to 12:30 17:00 to 19:00 | |
Wednesday | 9:15 to 12:30 | |
Thursday | 9:15 to 12:30 | |
Friday | 9:15 to 12:30 17:00 to 19:00 | |
Saturday | ||

BASIC DOCTOR | ||
Dissegna Sergio | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 7:30 to 10:30 | |
Tuesday | 7:30 to 10:00 7:00 p.m. to 8:00 p.m. * | |
Wednesday | 7:30 to 10:00 | |
Thursday | 7:30 to 10:00 7:00 p.m. to 8:00 p.m. * | |
Friday | 7:30 to 10:00 | |
Saturday | ||
* On appointment |

BASIC DOCTOR | ||
Flame Daniel | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | ||
Tuesday | ||
Wednesday | ||
Thursday | ||
Friday | ||
Saturday | ||

BASIC DOCTOR | ||
Fiorentin Sara | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 8:00 to 11:00 * | |
Tuesday | 14:30 to 17:30 * | |
Wednesday | 8:00 to 11:00 | |
Thursday | 13:00 to 16:00 * | |
Friday | 8:00 to 11:00 | |
Saturday | ||
* On appointment |

BASIC DOCTOR | ||
Annapaola Lamp | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 9:00 to 12:00 * 14:00 to 15:00 * | |
Tuesday | 9:00 to 12:00 | |
Wednesday | 3:00 p.m. to 6:00 p.m. * | |
Thursday | 9:00 to 12:00 | |
Friday | 9:00 to 12:00 * | |
Saturday | ||
* On appointment |

BASIC DOCTOR | ||
Pasqualotto Gianni | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 11:30 to 13:30 | |
Tuesday | 2:30 p.m. to 4:00 p.m. * | |
Wednesday | 11:30 to 13:30 | |
Thursday | 2:30 p.m. to 4:00 p.m. * | |
Friday | 11:30 to 13:30 | |
Saturday | 8:30 to 9:30 * | |
* On appointment |

BASIC DOCTOR | ||
Petucco Stefania | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 10:10 to 13:10 13:30 to 14:30 * | |
Tuesday | 10:10 to 13:10 | |
Wednesday | 16:30 to 19:30 | |
Thursday | ||
Friday | 10:10 to 13:10 | |
Saturday | 8:30 to 10:30 | |
* On appointment |

BASIC DOCTOR | ||
Rigobello Filippo | ||
TIMETABLE | ||
DAY | NOW | HEADQUARTERS |
Monday | 9:00 to 12:00 17:00 to 19:00 | |
Tuesday | 8:30 to 11:30 | |
Wednesday | 17:00 to 19:00 | |
Thursday | 9:00 to 11:30 | |
Friday | 8:30 to 11:30 | |
Saturday | ||